"Your Construction Partner"
   Since 1970
 


CORPORATE OFFICE 800-877-4571
&
ARKANSAS BRANCH
800-877-1426

 

HOME PAGE   SITE MAP CONTACT US   BRANCH  LOCATIONS

ABOUT ICM

ICM News Page
Used Equipment
Email ICM
Construction Info
 & Link Page
Employment

We Accept

CHERNE - T-Handle Gripper® Pipe Plugs - Mechanical Pipe Plugs

BACK          CHERNE MAIN PRODUCTS PAGE       PLUG SAFETY                           


 CHERNE T Handle Gripper Pipe Plugs

One of the major benefits of T-Handle Gripper® Mechanical Plugs over pneumatic plugs is mechanical plugs can be used in long - term applications. Unlike pneumatic plugs which can lose air pressure over time, mechanical plugs do not use air pressure resulting in a more secure seal. They are made of heavy-duty, corrosion - resistant aluminum plates to ensure a long life, and their neoprene "O" ring provides chemical resistance to petroleum hydrocarbons.
Sizes 6" - 12" T-Handle Grippers can be used in concrete, vitrified clay and SDR 35 plastic pipe. Sizes 15" & 18" are sized for concrete and clay pipe only.
CHERNE T handle Gripper Plugs Being Used CHERNE T Handle Gripper PIpe Plugs
SPECIFICATIONS for T-Handle Gripper® Mechanical Plugs 
  Size Usage Range Maximum Allowable Back Pressure  
Part Number Nominal
Size
Minimum 
Diameter
Maximum Diameter Air Pressure Head Pressure Product Weight Bypass Size (NPT)
T-Handle Gripper® Mechanical Plugs with Bypass
272 949 6" (150mm) 5.68" (144mm) 6.3" (160mm) 17 psi (1.2bar) 40 ft (12M) 6 lbs (2.7kg) 1/4" Male
272 957 8" (200mm) 7.7" (196mm) 8.3" (211mm) 17 psi (1.2bar) 40 ft (12M) 9.5 lbs (4.3kg) 3/4" Male
272 965 10" (250mm) 9.77" (248mm) 10.3" (262mm) 17 psi (1.2bar) 40 ft (12M) 12.5 lbs (5.7kg) 3/4" Male
272 973 12" (300mm) 11.71" (297mm) 12.3" (312mm) 13 psi (.9bar) 30 ft (9.1M) 16 lbs (7.3kg) 3/4" Male
272 981 15" (380mm) 14.84" (377mm) 15.3" (388mm) 13 psi (.9bar) 30 ft (9.1M) 24 lbs (10.7kg) 3/4" Male
272 998 18" (460mm) 17.68" (450mm) 18.3" (465mm) 8.7 psi (.6.1bar) 20 ft (6.1M) 31 lbs (14kg) 3/4" Male
T-Handle Gripper® Mechanical Plugs without Bypass
272 892 6" (150mm) 5.68" (144mm) 6.3" (160mm) 17 psi (1.2bar) 40 ft (12M) 6.5 lbs (2.7kg) NA
272 906 8" (200mm) 7.7" (196mm) 8.3" (211mm) 17 psi (1.2bar) 40 ft (12M) 9 lbs (4.1kg) NA
272 914 10" (250mm) 9.77" (248mm) 10.3" (262mm) 17 psi (1.2bar) 40 ft (12M) 12 lbs (5.4kg) NA
272 922 12" (300mm) 11.71" (297mm) 12.3" (312mm) 13 psi (.9bar) 30 ft (9.1M) 15.5 lbs (7.kg) NA
272 930 15? (380mm) 14.84? (377mm) 15.3? (388mm) 13 psi (.9bar) 30 ft (9.1M) 23lbs (10.4kg) NA
272 888 18? (460mm) 17.68? (450mm) 18.3? (465mm) 8.7 psi (.6.1bar) 20 ft (6.1M) 30lbs (14kg) NA
 
July 08, 2008 Copyright © 2001 ICM Ebiz Division.  ebiz@icmmail.com  We Specialize in building Construction Oriented Web Sites