"Your Construction Partner"
   Since 1970
 


ARKANSAS BRANCH 800-877-1426 
CORPORATE
800-877-4571ICM ONLINE STORE

 

 

HOME PAGE   SITE MAP CONTACT US   BRANCH  LOCATIONS

ABOUT ICM

ICM News Page
Used Equipment
Email ICM
Construction Info
 & Link Page
Employment

We Accept

Financing is available with low monthly payments!!!! Contact your sales rep for details.

 

 

DIAMOND BLADES FOR ASPHALT

WET CUT ASPHALT DIAMOND BLADE

BACK                                                                    Why Choose Dixie Diamond ?            


Dry Cut Diamond Asphalt Blade

DRY CUT ASPHALT DIAMOND BLADES

    
Premium DSL - Premium Grade DSL Blades are designed for Small to Medium Applications.
Supreme DSL - Supreme Grade DSL Blades are designed for Large and More Demanding Applications.
Premium DSL
.250 Diamond Depth
Supreme DSL
.250 Diamond Depth
12" x .110 12" x .110
12" x .125 12" x .125
12" x .140 12" x .140
12" x .187 12" x .187
12" x .250 12" x .250
12" x .375 12" x .375
14" x .110 14" x .110
14" x .125 14" x .125
14" x .140 14" x .140
14" x .187 14" x .187
14" x .250 14" x .250
14" x .375 14" x .375
16" x .125 16" x .125
18" x .125 18" x .125
18" x .140 18" x .140
18" x.187 18" x.187
18" x .250 18" x .250
20" x .140 20" x .140

BOND SELECTION

76: Premium Grade for Small to Medium Jobs
77: Premium Grade for Faster cutting and longer life.
80:  Supreme grade for more demanding and longer jobs.
81:  
Supreme Grade for faster cutting and longer life

WET CUT DIAMOND ASPHALT BLADES

   
Premium DCP - Small to medium sized applications
Supreme DCS - Large and more demanding applications
Ultimate DCPR - Demanding applications and high production
Premium DCP
.250 Diamond Depth
Supreme DCS
.250 Diamond Depth
Ultimate DCPR
.350 Diamond Depth
12" x .125 12" x .125 12" x .125
12" x .140 12" x .140 12" x .140
12" x .187 12" x .187 12" x .187
12" x .250 12" x .250 12" x .250
12" x .375 12" x .375 12" x .375
14" x .110 14" x .110 14" x .110
14" x .125 14" x .125 14" x .125
14" x .140 14" x .140 14" x .140
14" x .187 14" x .187 14" x .187
14" x .250 14" x .250 14" x .250
14" x .375 14" x .375 14" x .375
14" x .500 14" x .500 14" x .500
16" x .125 16" x .125 16" x .125
16" x .140 16" x .140 16" x .140
16" x .187 16" x .187 16" x .187
16" x .250 16" x .250 16" x .250
18" x .125 18" x .125 18" x .125
18" x .140 18" x .140 18" x .140
18" x.187 18" x.187 18" x.187
18" x .250 18" x .250 18" x .250
20" x .140 20" x .140 20" x .140
20" x .155 20" x .155 20" x .155
24" x .140 24" x .140 24" x .140
24" x .187 24" x .187 24" x .187
26" x .187 26" x .187 26" x .187
30" x .187 30" x .187 30" x .187
32" x .187 32" x .187 32" x .187
36" x .187 36" x .187 36" x .187

BOND SELECTION

80: Highly Abrasive Asphalt
90: Regular Asphalt
95: General Purpose Asphalt
100: Asphalt over Concrete

November 15, 2011 Copyright © 2001 ICM Ebiz Division.  ebiz@icminc.us