"Your Construction Partner"
   Since 1970
 


CORPORATE OFFICE 800-877-4571
&
ARKANSAS BRANCH
800-877-1426

 

HOME PAGE   SITE MAP CONTACT US   BRANCH  LOCATIONS

ABOUT ICM

ICM News Page
Used Equipment
Email ICM
Construction Info
 & Link Page
Employment

We Accept

DIAMOND BLADES FOR CURED CONCRETE 

DRY CUT DIAMOND BLADES FOR CURED CONCRETE

BACK                                                               Why Choose Dixie Diamond ?         

WET CUT DIAMOND BLADES FOR CURED CONCRETE 

   
Premium DCP - Small to medium sized applications
Supreme DCS - Large and more demanding applications
Ultimate DCPR - Demanding applications and high production
Premium DCP
.250 Diamond Depth
Supreme DCS
.300 Diamond Depth
Ultimate DCPR
.350 Diamond Depth
12" x .110 12" x .110 12" x .110
12" x .125 12" x .125 12" x .125
12" x .140 12" x .140 12" x .140
12" x .250 12" x .250 12" x .250
12" x .375 12" x .375 12" x .375
14" x .110 14" x .110 14" x .110
14" x .125 14" x .125 14" x .125
14" x .140 14" x .140 14" x .140
14" x .187 14" x .187 14" x .187
14" x .250 14" x .250 14" x .250
14" x .375 14" x .375 14" x .375
14" x .500 14" x .500 14" x .500
16" x .125 16" x .125 16" x .125
16" x .140 16" x .140 16" x .140
16" x.187 16" x.187 16" x.187
16" x .250 16" x .250 16" x .250
18" x .125 18" x .125 18" x .125
18" x .140 18" x .140 18" x .140
18" x.187 18" x.187 18" x.187
18" x .250 18" x .250 18" x .250
20" x .125 20" x .125 20" x .125
20" x .140 20" x .140 20" x .140
20" x .155 20" x .155 20" x .155
20" x .187 20" x .187 20" x .187
20" x .250 20" x .250 20" x .250
24" x .140 24" x .140 24" x .140
24" x .155 24" x .155 24" x .155
24" x .187 24" x .187 24" x .187
24" x .210 24" x .210 24" x .210
24" x .250 24" x .250 24" x .250
26" x .155 26" x .155 26" x .155
26" x .187 26" x .187 26" x .187
26" x .250 26" x .250 26" x .250
28" x .187 28" x .187 28" x .187
30" x .187 30" x .187 30" x .187
30" x .210 30" x .210 30" x .210
30" x .250 30" x .250 30" x .250
32" x .187 32" x .187 32" x .187
32" x .210 32" x .210 32" x .210
32" x .250 32" x .250 32" x .250
36" x .187 36" x .187 36" x .187
36" x .210 36" x .210 36" x .210
36" x.250 36" x.250 36" x.250
42" x .220 42" x .220 42" x .220
48" x .250 48" x .250 48" x .250
54" x .220 54" x .220 54" x .220
60" x .220 60" x .220 60" x .220

BOND SELECTION

10: Fast Cutting for critically hard aggregates including river rock and high psi concrete
20: Free cutting for medium aggregates including bluestone, granite and pea gravel
25:Long life for softer aggregates including limestone, sandstone, and abrasive concrete mixes.
July 08, 2008 Copyright © 2001 ICM Ebiz Division.  ebiz@icmmail.com  We Specialize in building Construction Oriented Web Sites