"Your Construction Partner"
   Since 1970
 


ARKANSAS BRANCH 800-877-1426 
CORPORATE
800-877-4571ICM ONLINE STORE

 

 

HOME PAGE   SITE MAP CONTACT US   BRANCH  LOCATIONS

ABOUT ICM

ICM News Page
Used Equipment
Email ICM
Construction Info
 & Link Page
Employment

We Accept

Financing is available with low monthly payments!!!! Contact your sales rep for details.

 

 

SAMPLE LEASE RATES Contact ICM for Current Rates

BACK

FAIR MARKET VALUE LEASE 2 payments in Advance/FMV (10%)Buyout at Lease-end
( This is for Illustration Purposes ONLY )

Amount for Equipment Purchase 24 Month Lease 36 Month Lease 48 Month Lease 60 Month Lease
$10,000 $451 $321 $259 $224
$15,000 $676 $481 $388 $335
$20,000 $894 $614 $492 $420
$25,000 $1,118 $770 $615 $525
$30,000 $1,340 $921 $737 $628
$35,000 $1,565 $1,075 $860 $732
$40,000 $1,788 $1,228 $982 $837
$45,000 $2,011 $1,382 $1,105 $941
$50,000 $2,235 $1,535 $1,228 $1,046
$55,000 $2,458 $1,688 $1,351 $1,151
$60,000 $2,681 $1,842 $1,474 $1,255
$65,000 $2,905 $1,995 $1,596 $1,360
$70,000 $3,128 $2,148 $1,719 $1,464
$75,000 $3,352 $2,302 $1,842 $1,569
The figures above are only examples to show how leasing can affect you monthly payments, actual quotes may be different.  
 
November 15, 2011 Copyright © 2001 ICM Ebiz Division.  ebiz@icminc.us