"Your Construction Partner"
   Since 1970
 


CORPORATE OFFICE 800-877-4571
&
ARKANSAS BRANCH
800-877-1426

 

HOME PAGE   SITE MAP CONTACT US   BRANCH  LOCATIONS

ABOUT ICM

ICM News Page
Used Equipment
Email ICM
Construction Info
 & Link Page
Employment

We Accept

Target Green Concrete Diamond Blades - SD Diamond Blades 

BACK

SD3 Diamond Blades 

Application    SD3 for long life and low cost per cut on green concrete with hard aggregate.
Material Being Cut    Green Concrete
Job Size    Any
Grade    Professional
Cut Method    Dry or Wet
Weld Type    Laser Weld


SD3 Series Diamond Blades

Part Number  Blade Size
(Inches)
Blade Size
(mm)
Depth
of Cut
Stock
Item
590372 7 x 0.095 x 5/8 178 x 2.4 x 15.9 1 1/2 *
590487 7 x 0.095 x 7/8 178 x 2.4 x 22.2 1 1/2 *
590375 8 x 0.095 x 5/8 203 x 2.4 x 15.9 2 Yes
590490 8 x 0.095 x 7/8 203 x 2.4 x 22.2 2 *
590485 9 x 0.095 x 7/8 229 x 2.4 x 22.2 2 1/2 *

SD5 Diamond Blades 

Application    SD5 for long life and low cost per cut. For general purpose cutting of green concrete.
Material Being Cut    Green Concrete
Job Size    Any
Grade    Professional
Cut Method    Dry or Wet
Weld Type    Laser Weld


SD5 Series Diamond Blades

Part Number Blade Size
(Inches)
Blade Size
(mm)
Depth
of Cut
Stock
Item
590373 7 x 0.095 x 5/8 178 x 2.4 x 15.9 1 1/2 Yes
590488 7 x 0.095 x 7/8 178 x 2.4 x 22.2 1 1/2 *
590583 7 x 0.125 x 5/8 178 x 3.2 x 15.9 1 1/2 *
590584 7 x 0.125 x 7/8 178 x 3.2 x 22.2 1 1/2 *
590376 8 x 0.095 x 5/8 203 x 2.4 x 15.9 2 Yes
590491 8 x 0.095 x 7/8 203 x 2.4 x 22.2 2 *
590585 8 x 0.125 x 5/8 203 x 3.2 x 15.9 2 *
590586 8 x 0.125 x 7/8 203 x 3.2 x 22.2 2 *
590416 9 x 0.095 x 7/8 229 x 2.4 x 22.2 2 1/2 Yes
590587 9 x 0.125 x 7/8 229 x 3.2 x 22.2 2 1/2 *

SD8 Diamond Blades 

Application    SD8 for long life and low cost per cut on green concrete with soft abrasive aggregate.
Material Being Cut    Green Concrete
Job Size    Any
Grade    Professional
Cut Method    Dry or Wet
Weld Type    Laser Weld


SD8 Series Diamond Blades

Part Number Blade Size
(Inches)
Blade Size
(mm)
Depth
of Cut
Stock
Item
590374 7 x 0.095 x 5/8 178 x 2.4 x 15.9 1 1/2 *
590489 7 x 0.095 x 7/8 178 x 2.4 x 22.2 1 1/2 *
590377 8 x 0.095 x 5/8 203 x 2.4 x 15.9 2 *
590492 8 x 0.095 x 7/8 203 x 2.4 x 22.2 2 *
590486 9 x 0.095 x 7/8 229 x 2.4 x 22.2 2 1/2 *
 
July 08, 2008 Copyright © 2001 ICM Ebiz Division.  ebiz@icmmail.com  We Specialize in building Construction Oriented Web Sites